To ensure compliance with provincial regulations and protect our environment, soils destined for disposal at our Class II landfill must meet specific analytical criteria. The following table outlines the required parameters, sampling protocols, and acceptable contaminant limits for soils accepted at our facility. Please review these requirements carefully and provide certified laboratory results before arranging for disposal. To submit a request, click here. For more information contact us at 780.538.0452 or solidwaste@aquatera.ca.
Soil Analytical Requirements for Class II Landfill
Contaminant | Criteria |
THE FOLLOWING TWO TESTS ARE MANDATORY | |
Total Petroleum Hydrocarbons | < 20,000 mg/kg |
Chloride | < 3,000 mg/kg |
THE FOLLOWING TESTS MUST BE INCLUDED | |
REFINED HC CONTAMINATION - ANALYTICAL FOR LEACHATE BTEX | |
Benzene | < 0.5 mg/L |
Toluene | < 0.5 mg/L |
Ethylbenzene | < 0.5 mg/L |
Xylenes | < 0.5 mg/L |
pH | 2 - 12.5 |
Flash Point | > 60.5 C |
Free liquids, as determined by paint filter test | No free liquids |
UNREFINED HC CONTAMINATION ANALYTICAL FOR TCLP LEACHATE METALS IN ADDITION TO REFINED TESTING | |
Antimony | 500 mg/L |
Arsenic | 5 mg/L |
Barium | 100 mg/L |
Beryllium | 5 mg/L |
Boron | 500 mg/L |
Cadmium | 1 mg/L |
Chromium | 5 mg/L |
Cobalt | 100 mg/L |
Copper | 100 mg/L |
Iron | 1000 mg/L |
Lead | 5 mg/L |
Mercury | 0.2 mg/L |
Nickel | 5 mg/L |
Selenium | 1 mg/L |
Silver | 5 mg/L |
Thallium | 5 mg/L |
Uranium | 2 mg/L |
Vanadium | 500 mg/L |
Zinc | 100 mg/L |
Zirconium | 500 mg/L |
Alberta Tier 1 Soil Remediation Guidelines, Industrial Land Use * most stringent of fine/coarse grained soil type |
|
Contaminant | Criteria |
GENERAL SALINITY | |
Electrical Conductivity (Sat. Paste) | 4 dS/m |
Sodium Adsorption Ratio | 12 |
HYDROCARBONS | |
Benzene | 0.046 |
Toluene | 0.12 |
Ethylbenzene | 0.073 |
Xylenes | 0.99 |
F1 | 270 |
F2 | 260 |
F3 | 1,700 |
F4 | 3,300 |
Total Hydrocarbons (TPH) | 2.160 mg/kg |
AT1 TOTAL METALS | |
Antimony | 40 mg/kg |
Arsenic | 26 mg/kg |
Barium | 2000 mg/kg |
Beryllium | 8 mg/kg |
Boron (Saturated Paste Extract) | 5.0 mg/L |
Cadmium | 22 mg/kg |
Chromium (total) | 87 mg/kg |
Chromium (Hexavalent) | 1.4 mg/kg |
Cobalt | 300 mg/kg |
Copper | 91 mg/kg |
Lead | 600 mg/kg |
Mercury | 50 mg/kg |
Molybdenum | 40 mg/kg |
Nickel | 89 mg/kg |
Selenium | 2.9 mg/kg |
Silver | 40 mg/kg |
Thallium | 1 mg/kg |
Tin | 300 mg/kg |
Uranium | 300 mg/kg |
Vanadium | 130 mg/kg |
Zinc | 410 mg/kg |
Additional analysis may be requested based on contaminant of concern and source material location.